Vitox OTS 8.6: SERVER STARTED!
lastactive
Name: Outfit: Level: Vocation: Last Login: Last Logout:
Lisiprol img 105 Master Sorcerer 16 April 2025 (06:50) 16 April 2025 (06:50)
Szykomon img 239 Master Sorcerer 16 April 2025 (05:30) 16 April 2025 (05:32)
Masfury img 16 Paladin 16 April 2025 (01:53) 16 April 2025 (01:53)
Zordon Paladin img 292 Royal Paladin 15 April 2025 (22:00) 15 April 2025 (22:13)
Rook Guardian img 8 No vocation 15 April 2025 (20:26) 15 April 2025 (22:00)
Dofosnim img 8 No vocation 15 April 2025 (20:25) 15 April 2025 (21:59)
Zabarudo img 58 Royal Paladin 15 April 2025 (20:13) 15 April 2025 (20:17)
Dummy img 40 Elite Knight 15 April 2025 (20:13) 15 April 2025 (20:17)
Zordon Knight img 184 Elite Knight 15 April 2025 (13:08) 15 April 2025 (13:20)
Ares img 21 Sorcerer 15 April 2025 (02:54) 15 April 2025 (04:37)
Kevin img 15 Paladin 15 April 2025 (02:52) 15 April 2025 (02:52)
Zordon Sorc img 38 Master Sorcerer 14 April 2025 (17:19) 14 April 2025 (19:11)
Zordon Druid img 136 Elder Druid 13 April 2025 (23:21) 13 April 2025 (23:22)
Pentlik Ek img 8 Knight 12 April 2025 (19:17) 12 April 2025 (19:19)
Biedronkazla img 260 Elite Knight 04 April 2025 (16:44) 04 April 2025 (16:45)
Gobo Rebon img 126 Elder Druid 04 April 2025 (12:06) 04 April 2025 (12:06)
Wizard img 321 Master Sorcerer 03 April 2025 (20:41) 03 April 2025 (20:48)
Kornikozord img 231 Royal Paladin 03 April 2025 (09:35) 03 April 2025 (09:35)
Vitox Spawn Tester img 64 Elite Knight 24 March 2025 (22:57) 24 March 2025 (22:57)
Laris Abel img 305 Royal Paladin 19 March 2025 (19:35) 19 March 2025 (22:26)
Zordon Rook img 14 No vocation 17 March 2025 (22:52) 17 March 2025 (22:52)
Czarownik img 13 Sorcerer 08 March 2025 (12:07) 08 March 2025 (12:07)
Druid img 2 No vocation 08 March 2025 (12:06) 08 March 2025 (12:06)
Magicznydruid img 13 Druid 08 March 2025 (12:06) 08 March 2025 (12:06)
Knightobronca img 35 Knight 08 March 2025 (00:07) 08 March 2025 (00:07)
Lvkas img 143 Royal Paladin 05 March 2025 (19:01) 05 March 2025 (19:56)
Pirat Knight img 66 Knight 05 March 2025 (13:26) 05 March 2025 (13:34)
Lvkasz img 337 Elder Druid 02 March 2025 (12:04) 02 March 2025 (12:04)
Amazonka img 12 Paladin 16 October 2024 (21:10) 16 October 2024 (21:30)
Bejb img 9 Paladin 16 October 2024 (21:04) 16 October 2024 (21:09)
Rizartus img 406 Royal Paladin 10 May 2024 (10:32) 10 May 2024 (11:02)
Merlin img 105 Master Sorcerer 06 May 2024 (07:50) 06 May 2024 (08:03)
Nie Kobipal img 93 Royal Paladin 17 April 2024 (08:38) 17 April 2024 (18:01)
Nie Kobiek img 360 Elite Knight 17 April 2024 (08:37) 17 April 2024 (18:01)
Nie Kobi img 219 Master Sorcerer 17 April 2024 (08:37) 17 April 2024 (18:01)
Zinek img 185 Elite Knight 18 March 2024 (08:38) 18 March 2024 (08:42)
Jimmy Tornado img 10 Paladin 12 January 2024 (18:54) 12 January 2024 (19:04)
Salvatore img 10 Sorcerer 11 January 2024 (14:08) 11 January 2024 (14:09)
Truegm Vitox img 12 Druid 03 December 2023 (19:50) 03 December 2023 (19:59)
Pipcio img 156 Royal Paladin 11 November 2023 (21:07) 11 November 2023 (21:59)
Lipcio img 62 Sorcerer 01 August 2023 (18:47) 01 August 2023 (19:55)
Pirat Agency img 10 Paladin 29 April 2023 (11:44) 29 April 2023 (11:44)
Pirat Hosing img 10 Paladin 29 April 2023 (11:44) 29 April 2023 (11:44)
Pirat Landlord img 10 Sorcerer 29 April 2023 (11:43) 29 April 2023 (11:44)
Pirat Sorc img 10 Sorcerer 24 April 2023 (20:06) 24 April 2023 (20:06)
Pirat Investments img 10 Druid 15 April 2023 (19:05) 15 April 2023 (19:06)
Gulash Bro img 20 Paladin 28 March 2023 (19:51) 28 March 2023 (20:22)
Pol Centaur img 10 Druid 01 January 1970 (01:00) 01 January 1970 (01:00)
Soul Broken Harbinger
Gladiator
Lost ACC Number or Password?
Status:
Players: 1
Accounts: 32
Characters: 49
» Server information
    No active casts.