Main Quests |
Rook Quests |
Quest Name | Type | Location | Min Lvl | Recommended Lvl+ | Rewards |
---|---|---|---|---|---|
Ceriga Strong Minotaurs | Item Quest | Island Transport Final room entrance Ceriga Strong Minotaurs | 60 | 150 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dworc Treasure Quest | Item Quest | Hakczussa Dworc camp | 0 | 15 | ![]() |
Lizard Protector Quest | Item Quest | Hakczussa lizard temple | 40 | 60 | ![]() ![]() ![]() |
Poisoned Cave Quest | Item Quest | Hakczussa brimstone cave | 0 | 70 | ![]() ![]() ![]() |
Nomad Quest | Item Quest | Al Nuh Da Nomad camp | 40 | 50 | ![]() ![]() ![]() |
Demon Helmet Quest | Item Quest | Campuss Hero Cave | 100 | 120 | ![]() ![]() ![]() ![]() |
Ape's Temple Quest | Item Quest | Hakczussa Ape City | 0 | 45 | ![]() ![]() ![]() |
Elite Undead Quest Part I | Item Quest | Al Nuh Da Elite Tomb | 100 | 180 | ![]() ![]() ![]() |
Mother Of Scarabs Lair Quest | Item Quest | Al Nuh Da Southern Scarab Lair | 0 | 65 | ![]() ![]() ![]() ![]() |
Cultist Basement Quest Part I | Item Quest | Callunea Cultist Camp | 0 | 40 | ![]() ![]() ![]() ![]() |
Cultist Basement Quest Part II | Item Quest | Callunea Cultist Camp | 0 | 40 | ![]() ![]() ![]() |
Ghazbaran Treasure Quest | Item Quest | Mine Entrance Jorvik Forgotten Mines | 50 | 90 | ![]() ![]() ![]() |
Ice Queen Hall Quest | Item Quest | Jorvik Ice Witch Hall | 0 | 60 | ![]() ![]() ![]() |
Yakchal Crypt Quest | Item Quest | Mine Entrance Jorvik Forgotten Mines | 100 | 100 | ![]() ![]() |
Frost Dragon Lair Quest | Item Quest | Jorvik Frost Dragon Lair | 0 | 80 | ![]() ![]() ![]() ![]() |
Frost Dragon Mountain Quest | Item Quest | Jorvik Frost Dragon Mountain | 0 | 60 | ![]() |
Barbarian Camp Quest Part I | Item Quest | Jorvik Barbarian Camp | 0 | 30 | ![]() ![]() |
Demon Hell Quest Part I | Item Quest | Callunea Demon Hell | 50 | 100 | ![]() ![]() ![]() |
Ice Witch Tower Quest | Item Quest | Jorvik Ice Witch Tower | 0 | 45 | ![]() ![]() ![]() |
Banshee Quest | Item Quest | Quest Entrance Campuss Hero Cave | 60 | 70 | ![]() ![]() ![]() ![]() ![]() ![]() |
Crystal Spider Nest Quest | Item Quest | Jorvik Crystal Spider Nest | 0 | 50 | ![]() ![]() ![]() ![]() |
Barbarian Camp Quest Part II | Item Quest | Jorvik Barbarian Camp | 0 | 30 | ![]() ![]() |
Diremaw Access Part II | Item Quest | Callunea Water Elemental Cave | 0 | 80 | ![]() ![]() ![]() ![]() ![]() |
Diremaw Access Part I | Access Quest | Callunea Diremaw Cave | 0 | 50 | |
Great Magician Academy Quest | Item Quest | Callunea Great Magician Castle | 60 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Freegoiz Treasure Quest | Item Quest | Mine Entrance Jorvik Forgotten Mines | 50 | 100 | ![]() ![]() |
Pits Of Inferno | Item Quest | Quest Entrance Rhyves Pits of Inferno | 80 | 130 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pits Of Inferno Access | Access Quest | Rhyves Strange Tower | 80 | 80 | |
Haunted Prison Access | Access Quest | Zaonera Haunted Temple | 150 | 180 | |
Demon Hell Quest Part II | Item Quest | Callunea Demon Hell | 50 | 110 | ![]() ![]() ![]() ![]() ![]() ![]() |
Demon Hell Quest Part III | Item Quest | Callunea Demon Hell | 50 | 110 | ![]() ![]() ![]() ![]() |
Vampire Castle Quest | Item Quest | Callunea Vampire Castle | 0 | 40 | ![]() ![]() |
Extended Pits Of Inferno (Undead) | Item Quest | Dungeon Entrance Pits Of Inferno Dungeons | 80 | 225 | ![]() ![]() ![]() ![]() ![]() ![]() |
Ceriga Island Quest Part I | Item Quest | Island Transport Ceriga Island | 0 | 20 | ![]() ![]() ![]() |
Ceriga Island Quest Part II | Item Quest | Island Transport Ceriga Island | 0 | 25 | ![]() |
Beginner Quest | Item Quest | Quest Entrance Campuss Treasure Island | 20 | 20 | ![]() ![]() ![]() |
Extended Pits Of Inferno (DT) | Item Quest | Dungeon Entrance Pits Of Inferno Dungeons | 80 | 200 | ![]() ![]() ![]() ![]() ![]() ![]() |
Beholder Pyramid Quest | Item Quest | Al Nuh Da Southern Pyramid | 0 | 35 | ![]() ![]() ![]() |
Hero Cave Camp Quest | Item Quest | Campuss Hero Cave | 40 | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Demon Cave Quest Part I | Item Quest | Campuss Hero Cave | 40 | 80 | ![]() |
Demon Cave Quest Part II | Item Quest | Campuss Hero Cave | 100 | 100 | ![]() ![]() ![]() |
Demon Cave Quest Part III | Item Quest | Quest Entrance Campuss Hero Cave | 40 | 90 | ![]() ![]() |
Underwater Quest | Item Quest | Island Transport Underwater Cave | 0 | 80 | ![]() |
Giant Spider Nest Quest Part I | Item Quest | Campuss Giant Spider Cave | 0 | 45 | ![]() ![]() ![]() |
Barbarian Arena Quest Level I | Item Quest | Island Transport Barbarian Island Barbarian Arena | 0 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barbarian Arena Quest Level II | Item Quest | Island Transport Barbarian Island Barbarian Arena | 0 | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barbarian Arena Quest Level III | Item Quest | Island Transport Barbarian Island Barbarian Arena | 0 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Giant Spider Nest Quest Part II | Item Quest | Campuss Giant Spider Cave | 0 | 45 | ![]() ![]() ![]() |
Dwarf Hell Quest | Item Quest | Varak Dwarf Mine | 0 | 40 | ![]() ![]() ![]() ![]() |
Winter Guard Quest | Item Quest | Island Transport Barbarian Fortress Guardian Spawnpoint Statue (TP) Rewards | 250 | 250 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Extended Pits Of Inferno (Hellfire) | Item Quest | Dungeon Entrance Pits Of Inferno Dungeons | 80 | 250 | ![]() ![]() ![]() ![]() ![]() ![]() |
Extended Pits Of Inferno (Plague) | Item Quest | Dungeon Entrance Pits Of Inferno Dungeons | 80 | 225 | ![]() ![]() ![]() ![]() ![]() ![]() |
Swamp Quest | Item Quest | Campuss Swamp Troll Cave | 0 | 10 | ![]() ![]() |
Hidden Arachnid Quest | Item Quest | Rhyves Cemetery | 0 | 35 | ![]() ![]() ![]() |
Worker Golem Factory Quest | Item Quest | Al Nuh Da Golem Factory | 0 | 45 | ![]() ![]() ![]() |
Rotworm Majesty Quest | Item Quest | Rhyves Sewers | 0 | 20 | ![]() ![]() ![]() |
Orc Fortress Quest | Item Quest | Rhyves Orc Fortress | 50 | 60 | ![]() ![]() ![]() ![]() ![]() |
Vampire Crypt Quest | Item Quest | Rhyves Vampire Crypt | 0 | 60 | ![]() ![]() ![]() |
Behemoth Quest | Item Quest | Al Nuh Da Behemoth Cave | 70 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
Necromancer Temple Quest | Item Quest | Rhyves Cemetery | 0 | 40 | ![]() ![]() ![]() |
Lich Pupil Quest | Item Quest | Rhyves Cemetery | 0 | 100 | ![]() ![]() ![]() |
Scale Armor Quest | Item Quest | Rhyves Cemetery | 0 | 10 | ![]() |
Cyclops Belongings Quest | Item Quest | Rhyves Cyclops Mountain | 0 | 20 | ![]() ![]() |
Necromancer's Hat Quest | Item Quest | Rhyves Cemetery | 0 | 30 | ![]() ![]() |
Shield of Courage Quest | Item Quest | Rhyves Southern Plains | 0 | 35 | ![]() |
Black Knight Quest | Item Quest | Varak Cyclops Mountain | 40 | 40 | ![]() ![]() ![]() |
Elf Fortress Quest | Item Quest | Rhyves Elf Fortress | 35 | 35 | ![]() ![]() ![]() ![]() ![]() |
Ceriga Island Quest Part III | Item Quest | Island Transport Ceriga Island | 0 | 25 | ![]() ![]() |
War Golem Factory Quest | Item Quest | Al Nuh Da Golem Factory | 0 | 120 | ![]() ![]() ![]() ![]() ![]() |
Amazon Quest | Item Quest | Campuss Amazon Camp | 0 | 20 | ![]() ![]() ![]() |
Pirate Quest | Item Quest | Island Transport Pirate Island | 0 | 45 | ![]() ![]() ![]() ![]() ![]() |
Gluttonous Plant Quest | Item Quest | Hakczussa Southern Coast | 90 | 150 | ![]() ![]() |
Catacombs Quest | Item Quest | Callunea Catacombs | 0 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Silkweaver Quest | Item Quest | Hakczussa Medusa Tower Basement | 60 | 90 | ![]() ![]() |
Annihilator Quest | Item Quest | Quest Entrance Campuss Hero Cave | 100 | 120 | ![]() ![]() ![]() ![]() |
Yalaharian Quest | Item Quest | Quest Entrance Al Nuh Da Elder Pyramid | 80 | 110 | ![]() ![]() ![]() |
True Wizard Quest | Item Quest | Hakczussa Asura Palace | 100 | 250 | ![]() ![]() |
Elite Undead Quest Part II | Item Quest | Al Nuh Da Elite Tomb | 120 | 250 | ![]() ![]() ![]() |
Inquisition Quest | Item Quest | Island Transport Quest Entrance Callunea Hell Dungeons | 80 | 130 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Glooth Bandit Quest | Access Quest | Hakczussa Great Wall | 0 | 80 | |
Tentacle Piece Trade Quest | Trade Quest | Callunea Diremaw Cave | 0 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lost Mines Quest | Item Quest | Island Transport Quest Entrance Lost Mine | 0 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
High Class Lizard Camp Quest | Item Quest | Zaonera High Class Lizard Camp | 0 | 70 | ![]() ![]() ![]() ![]() ![]() |
Wrath Of The Emperor Quest | Item Quest | Quest Entrance Quest Deper Part Rewards | 100 | 160 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Demon Oak Quest | Item Quest | Quest Entrance Rewards | 0 | 130 | ![]() ![]() ![]() ![]() |
Reinforced Soft Boots Trade Quest | Trade Quest | Pits Of Inferno Dungeons | 80 | 80 | ![]() |
The Hive Quest | Item Quest | Quest Entrance Rewards | 150 | 200 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Deathling Quest | Item Quest | Island Transport Quest Entrance Exchange Altar Rewards | 200 | 300 | ![]() ![]() ![]() |
Deepling Quest | Item Quest | Island Transport Quest Entrance Lever Tower Boss Hub Rewards | 150 | 225 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nightmare Crypt Quest | Item Quest | Quest Entrance Main Room Lever Rewards | 120 | 180 | ![]() ![]() ![]() ![]() ![]() ![]() |
Dream Matter Quest Part I | Item Quest | Quest Entrance Rewards | 0 | 200 | ![]() ![]() ![]() |
Dream Matter Quest Part II | Item Quest | Quest Entrance Rewards | 0 | 250 | ![]() ![]() ![]() ![]() |
Dream Matter Quest Part III | Item Quest | Quest Entrance Rewards | 0 | 300 | ![]() ![]() ![]() ![]() |
Umbral Crafting Quest | Trade Quest | Zaonera Shortcut | 0 | 200 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pirate Hideout Quest | Item Quest |
Island Transport Pirate Passage Pirate Hideout |
200 | 200 | ![]() ![]() ![]() ![]() |
Falcon Item Exchange Quest | Trade Quest |
Falcon Bastion Boat Altar Room Shortcut Altar Rooms |
250 | 350 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Falcon Bastion Quest | Item Quest | Falcon Bastion Boat First Miniboss' Boat Southern Basement Northern Basement Rewards | 250 | 350 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Prismatic Quest | Item Quest | Island Transport Dungeon Entrance Rewards | 150 | 275 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nightmare Isle Quest | Item Quest | Island Transport Dungeon Entrance Rewards | 180 | 250 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cobra Bastion Quest | Item Quest |
Cobra Bastion Entrance Quest Note Scarlett Arena Basement Arena Entrace Rewards |
250 | 300 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pharaoh's Arsenal I | Item Quest | Quest Entrance Rewards | 40 | 40 | ![]() ![]() ![]() ![]() |
Pharaoh's Arsenal II | Item Quest | Quest Entrance Rewards | 40 | 70 | ![]() ![]() ![]() |
Pharaoh's Arsenal III | Item Quest | Quest Entrance Rewards | 40 | 70 | ![]() ![]() ![]() ![]() |
Pharaoh's Arsenal IV | Item Quest | Quest Entrance Rewards | 40 | 60 | ![]() ![]() ![]() |
Wild Camp Quest | Item Quest | Quest Entrance Rewards | 0 | 15 | ![]() ![]() ![]() ![]() |
Chosen Cave Quest | Item Quest | Quest Entrance Rewards | 0 | 90 | ![]() ![]() ![]() ![]() ![]() |
Elf Castle Quest | Item Quest | Elf Castle Entrance Rewards | 40 | 40 | ![]() ![]() ![]() |
Dark Moon Quest | Item Quest | Usurper Castle Entrance Rewards | 300 | 350 | ![]() ![]() ![]() |