Name | Words | Level | Mana | Vocations |
Magic Patch | exura dis | 1 | 10 | |
Arrow Call | exevo infir con | 1 | 10 | Paladin, Royal Paladin |
Lesser Whirlwind Throw | exori infir hur | 6 | 20 | |
Light Healing | exura | 8 | 20 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Knight, Elite Knight |
Find Person | exiva | 8 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Light | utevo lux | 8 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Magic Rope | exani tera | 9 | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Cure Poison | exana pox | 10 | 30 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Lesser Front Sweep | exori infir min | 12 | 30 | |
Energy Strike | exori vis | 12 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Levitate | exani hur | 12 | 50 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Terra Strike | exori tera | 13 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Great Light | utevo gran lux | 13 | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Conjure Arrow | exevo con | 13 | 100 | Paladin, Royal Paladin |
Flame Strike | exori flam | 14 | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Food | exevo pan | 14 | 120 | Druid, Elder Druid |
Haste | utani hur | 14 | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Magic Shield | utamo vita | 14 | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Cancel Magic Shield | exana vita | 14 | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Poison Field Rune | adevo grav pox | 14 | 200 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Ice Strike | exori frigo | 15 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Cure Poison Rune | adana pox | 15 | 200 | Druid, Elder Druid |
Fire Field Rune | adevo grav flam | 15 | 240 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Intense Healing Rune | adura gran | 15 | 120 | Druid, Elder Druid |
Brutal Strike | exori ico | 16 | 30 | Knight, Elite Knight |
Death Strike | exori mort | 16 | 20 | Sorcerer, Master Sorcerer |
Conjure Poisoned Arrow | exevo con pox | 16 | 130 | Paladin, Royal Paladin |
Convince Creature Rune | adeta sio | 16 | 200 | Druid, Elder Druid |
Conjure Bolt | exevo con mort | 17 | 140 | Paladin, Royal Paladin |
Destroy Field Rune | adito grav | 17 | 120 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Fire Wave | exevo flam hur | 18 | 25 | Sorcerer, Master Sorcerer |
Ice Wave | exevo frigo hur | 18 | 25 | Druid, Elder Druid |
Heal Friend | exura sio | 18 | 140 | Druid, Elder Druid |
Energy Field Rune | adevo grav vis | 18 | 320 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Energy Chain | exori chain vis | 20 | 75 | Sorcerer, Master Sorcerer |
Energy Magic Missile | exori multi vis | 20 | 60 | Sorcerer, Master Sorcerer |
Physical Strike | exori moe ico | 20 | 30 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Intense Healing | exura gran | 20 | 70 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Challenge | exeta res | 20 | 30 | Elite Knight |
Strong Haste | utani gran hur | 20 | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Blank Rune | adori blank | 20 | 50 | Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer |
Disintegrate Rune | adito tera | 21 | 200 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Energy Beam | exevo vis lux | 23 | 40 | Sorcerer, Master Sorcerer |
Ethereal Spear | exori con | 23 | 25 | Paladin, Royal Paladin |
Creature Illusion | utevo res ina | 23 | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Conjure Sniper Arrow | exevo con hur | 24 | 160 | Paladin, Royal Paladin |
Stalagmite Rune | adori tera | 24 | 350 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Ultimate Healing Rune | adura vita | 24 | 400 | Druid, Elder Druid |
Charge | utani tempo hur | 25 | 100 | Knight, Elite Knight |
Summon Creature | utevo res | 25 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
Conjure Explosive Arrow | exevo con flam | 25 | 290 | Paladin, Royal Paladin |
Heavy Magic Missile Rune | adori vis | 25 | 350 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Poison Bomb Rune | adevo mas pox | 25 | 520 | Druid, Elder Druid |
Cancel Invisibility | exana ina | 26 | 200 | Paladin, Royal Paladin |
Ultimate Light | utevo vis lux | 26 | 140 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Animate Dead Rune | adana mort | 27 | 600 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Chameleon Rune | adevo ina | 27 | 600 | Druid, Elder Druid |
Fire Bomb Rune | adevo mas flam | 27 | 600 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Fireball Rune | adori flam | 27 | 460 | Sorcerer, Master Sorcerer |
Holy Missile Rune | adori san | 27 | 500 | Paladin, Royal Paladin |
Soulfire Rune | adevo res flam | 27 | 420 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Wild Growth Rune | adevo grav vita | 27 | 600 | Druid, Elder Druid |
Whirlwind Throw | exori hur | 28 | 40 | Knight, Elite Knight |
Icicle Rune | adori frigo | 28 | 460 | Druid, Elder Druid |
Stone Shower Rune | adori mas tera | 28 | 430 | Druid, Elder Druid |
Thunderstorm Rune | adori mas vis | 28 | 430 | Sorcerer, Master Sorcerer |
Great Energy Beam | exevo gran vis lux | 29 | 110 | Sorcerer, Master Sorcerer |
Poison Wall Rune | adevo mas grav pox | 29 | 640 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Ultimate Healing | exura vita | 30 | 160 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Wound Cleansing | exura ico | 30 | 40 | Knight, Elite Knight |
Avalanche Rune | adori mas frigo | 30 | 530 | Druid, Elder Druid |
Great Fireball Rune | adori mas flam | 30 | 530 | Sorcerer, Master Sorcerer |
Explosion Rune | adevo mas hur | 31 | 570 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Heal Party | utura mas sio | 32 | 0 | Druid, Elder Druid |
Protect Party | utamo mas sio | 32 | 0 | Paladin, Royal Paladin |
Train Party | utito mas sio | 32 | 0 | Knight, Elite Knight |
Magic Wall Rune | adevo grav tera | 32 | 750 | Sorcerer, Master Sorcerer |
Groundshaker | exori mas | 33 | 160 | Knight, Elite Knight |
Conjure Piercing Bolt | exevo con grav | 33 | 180 | Paladin, Royal Paladin |
Fire Wall Rune | adevo mas grav flam | 33 | 780 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Inflict Wound | utori kor | 35 | 30 | Knight, Elite Knight |
Berserk | exori | 35 | 115 | Knight, Elite Knight |
Divine Healing | exura san | 35 | 160 | Paladin, Royal Paladin |
Invisibility | utana vid | 35 | 440 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Mass Healing | exura gran mas res | 36 | 150 | Druid, Elder Druid |
Energy Bomb Rune | adevo mas vis | 37 | 880 | Sorcerer, Master Sorcerer |
Energy Wave | exevo vis hur | 38 | 170 | Sorcerer, Master Sorcerer |
Terra Wave | exevo tera hur | 38 | 210 | Druid, Elder Druid |
Divine Missile | exori san | 40 | 20 | Paladin, Royal Paladin |
Conjure Wand of Darkness | exevo gran mort | 41 | 250 | Master Sorcerer |
Enchant Staff | exeta vis | 41 | 80 | Master Sorcerer |
Energy Wall Rune | adevo mas grav vis | 41 | 1000 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Enchant Spear | exeta con | 45 | 350 | Paladin, Royal Paladin |
Sudden Death Rune | adori gran mort | 45 | 985 | Sorcerer, Master Sorcerer |
Great Earth Beam | exevo gran tera | 48 | 110 | Druid, Elder Druid |
Divine Caldera | exevo mas san | 50 | 160 | Paladin, Royal Paladin |
Recovery | utura | 50 | 75 | Paladin, Knight, Royal Paladin, Elite Knight |
Challenge Throw | exeta hur | 50 | 20 | Elite Knight |
Paralyze Rune | adana ani | 54 | 1400 | Druid, Elder Druid |
Rage of the Skies | exevo gran mas vis | 55 | 600 | Sorcerer, Master Sorcerer |
Wrath of Nature | exevo gran mas tera | 55 | 700 | Druid, Elder Druid |
Protector | utamo tempo | 55 | 200 | Knight, Elite Knight |
Swift Foot | utamo tempo san | 55 | 400 | Paladin, Royal Paladin |
Conjure Power Bolt | exevo con vis | 59 | 700 | Royal Paladin |
Poison explosion | exevo gran pox | 60 | 110 | Druid, Elder Druid |
Eternal Winter | exevo gran mas frigo | 60 | 1050 | Druid, Elder Druid |
Hell's Core | exevo gran mas flam | 60 | 1100 | Sorcerer, Master Sorcerer |
Blood Rage | utito tempo | 60 | 290 | Knight, Elite Knight |
Sharpshooter | utito tempo san | 60 | 450 | Paladin, Royal Paladin |
Front Sweep | exori min | 70 | 200 | Knight, Elite Knight |
Strong Energy Strike | exori gran vis | 70 | 70 | Sorcerer, Master Sorcerer |
Strong Flame Strike | exori gran flam | 70 | 60 | Sorcerer, Master Sorcerer |
Strong Ice Strike | exori gran frigo | 70 | 70 | Druid, Elder Druid |
Strong Terra Strike | exori gran tera | 70 | 60 | Druid, Elder Druid |
Strong Fire Wave | exevo gran flam hur | 75 | 145 | Master Sorcerer |
Enchant Party | utori gran mas sio | 75 | 240 | Sorcerer, Master Sorcerer |
Strong Heal Party | utura gran mas sio | 75 | 240 | Druid, Elder Druid |
Strong Ice Wave | exevo gran frigo hur | 80 | 195 | Druid, Elder Druid |
Firepocalypse | exevo gran rain flam | 80 | 750 | Master Sorcerer |
Teracalypse | exevo gran rain tera | 80 | 750 | Elder Druid |
Intense Wound Cleansing | exura gran ico | 80 | 155 | Knight, Elite Knight |
Energycalypse | exevo gran rain vis | 90 | 815 | Master Sorcerer |
Icecalypse | exevo gran rain frigo | 90 | 815 | Elder Druid |
Strong Ethereal Spear | exori gran con | 90 | 75 | Paladin, Royal Paladin |
Fierce Berserk | exori gran | 90 | 340 | Knight, Elite Knight |
Salvation | exura gran san | 90 | 235 | Paladin, Royal Paladin |
Annihilation | exori gran ico | 110 | 120 | Knight, Elite Knight |
Great Death Beam | exevo max mort | 120 | 110 | Sorcerer, Master Sorcerer |
Mortocalypse | exevo gran rain mort | 130 | 1050 | Master Sorcerer |
Challenge Chain | exeta chain res | 180 | 120 | Elite Knight |
Name | Level | Magic Level | Image | Vocations |
Poison Field Rune | 14 | 0 | ![]() |
|
Fire Field Rune | 15 | 1 | ![]() |
|
Cure Poison Rune | 15 | 0 | ![]() |
|
Intense Healing Rune | 15 | 1 | ![]() |
|
Convince Creature Rune | 16 | 5 | ![]() |
|
Destroy Field Rune | 17 | 3 | ![]() |
|
Energy Field Rune | 18 | 3 | ![]() |
|
Disintegrate Rune | 21 | 4 | ![]() |
|
Stalagmite Rune | 24 | 3 | ![]() |
|
Ultimate Healing Rune | 24 | 4 | ![]() |
|
Heavy Magic Missile Rune | 25 | 3 | ![]() |
|
Poison Bomb Rune | 25 | 4 | ![]() |
|
Fire Bomb Rune | 27 | 5 | ![]() |
|
Fireball Rune | 27 | 4 | ![]() |
|
Holy Missile Rune | 27 | 4 | ![]() |
Paladin, Royal Paladin |
Soulfire Rune | 27 | 7 | ![]() |
|
Animate Dead Rune | 27 | 4 | ![]() |
|
Chameleon Rune | 27 | 4 | ![]() |
|
Wild Growth Rune | 27 | 8 | ![]() |
Druid, Elder Druid |
Icicle Rune | 28 | 4 | ![]() |
|
Stone Shower Rune | 28 | 4 | ![]() |
|
Thunderstorm Rune | 28 | 4 | ![]() |
|
Poison Wall Rune | 29 | 5 | ![]() |
|
Avalanche Rune | 30 | 4 | ![]() |
|
Great Fireball Rune | 30 | 4 | ![]() |
|
Explosion Rune | 31 | 6 | ![]() |
|
Magic Wall Rune | 32 | 9 | ![]() |
|
Fire Wall Rune | 33 | 6 | ![]() |
|
Energy Bomb Rune | 37 | 10 | ![]() |
|
Energy Wall Rune | 41 | 9 | ![]() |
|
Sudden Death Rune | 45 | 15 | ![]() |
|
Paralyze Rune | 54 | 18 | ![]() |
Druid, Elder Druid |
Sudden Fire Rune | 60 | 18 | ![]() |
Sorcerer, Master Sorcerer |
Sudden Earth Rune | 60 | 18 | ![]() |
Druid, Elder Druid |
Sudden Energy Rune | 70 | 25 | ![]() |
Sorcerer, Master Sorcerer |
Sudden Ice Rune | 70 | 25 | ![]() |
Druid, Elder Druid |
Status: | ![]() |
Players: | 0 |
Accounts: | 32 |
Characters: | 49 |