Poison Spider
Monster stats:
Name: | Poison Spider |
Health: | 26 |
Experience: | 22 |
Estimated max damage: | 20 ? |
Speed: | 160 |
Armor: | 5 |
Defense: | 5 |
Summonable: | true |
Convinceable: | true |
Autoloot config: | Show autolootgold coin poison spider shell
|
Resistances:
Physical resistance: | 0% |
Ice resistance: | 0% |
Energy resistance: | 0% |
Fire resistance: | -10% |
Earth resistance: | 100% |
Holy resistance: | 0% |
Death resistance: | 0% |
Drown resistance: | 0% |
Loot:
Server's loot multiplier not taken into consideration. Chances below are the base chances.
gold coin
poison spider shell